Kalkaji, New Delhi, Delhi
GST No. 07AANCA4272G1ZL
Call 08048966556 81% Response Rate
Product Brochure
Color | Black |
Model Name/Number | IC-M412 |
Brand | Icom |
Frequency Range | 156.025 - 163.275 mHz |
Display | Digital |
Power | 13.8V |
General | |
---|---|
Frequency range | Tx: 156.025–157.425 MHz Rx: 156.050–163.275 MHz Ch. 70: 156.525 MHz |
Usable channel groups | USA, CAN, INT, WX channels |
Type of emission | 16K0G3E, 16K0G2B |
Antenna impedence | 50Ω (SO-239) |
Operating temperature range |
-20°C to +60°C -4°F to +140°F |
Power supply requirement | 13.8V DC ±15% |
Current drain (at 13.8V DC) Tx: Rx: | 5.5A (at 25W output) 1.5A (at AF max.) |
Weight (approx.) | 1060g; 2.3lb |
Dimensions (W×H×D, projections not included) | 164 × 78 × 139.5mm; 6 15⁄32 × 3 1⁄16 × 5 1⁄2in. |
NMEA formats Input Output | RMC, GGA, GNS, GLL DSC, DSE |
Receiver | |
---|---|
Sensitivity | 0.22μV typical at 12dB SINAD |
Squelch sensitivity | Less than 0.4μV |
Adjacent Ch selectivity | More than 70dB |
Spurious response | More than 70dB |
Intermodulation | More than 70dB |
Hum and noise | More than 40dB |
Audio output power | 4.5W typical at 10% distortion with a 4Ω load |
Transmitter | |
---|---|
Output power | 25W/1W (Hi/Low) |
Max. freq. deviation | ±5.0kHz |
Frequency tolerance | ±10ppm |
Spurious emisions | Less than –70dBc (at 25W) |
Adj. channel power | More than 70dB |
Residual modulation | More than 40dB |
Audio harmonic distortion | Less than 10% (at 60% dev.) |
View Complete details
Product Brochure
Model Name/Number | TK-7360 |
Color | Black |
Channel Spacing | 25 kHz/ 20 kHz/ 12.5 kHz |
Brand | Kenwood |
Display Type | LCD |
Frequency Range | 136-174 MHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | TM-610 |
Color | Black |
Channel Spacing | 12.5/20/25 KHz |
Brand | Hytera |
Display Type | LCD |
Frequency Range | 136-174 mHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | IC-A120 |
Color | Black |
Channel Spacing | 25kHz/8.33kHz |
Brand | Icom |
Display Type | LCD |
Frequency Range | 118.000-136.992MHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | IC-A220 |
Color | Black |
Channel Spacing | 8.33 kHz/25 kHz |
Brand | Icom |
Display Type | LCD |
Frequency Range | 118.000-136.992 MHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | Motorola T82 |
Product Type | License Free Walkie Talkie |
Brand | Motorola |
Size | 5.7 x 18.1 x 3.3 cm |
Warranty | Six Month |
Range | 1-2 KM |
License Requirment | License Free |
Features | Talkabout System |
Battery Capacity | 1300 mAH |
Channel Capacity | 16 |
Weight | 197 gms |
Battery Type | Ni-Mah |
Power | 500mW |
Number Of Channels | 16 |
Color | Black Yellow |
View Complete details
Product Brochure
Color | Black |
Brand | Icom |
Display Type | Digital |
Audio Output Power | 65W |
Model Name/Number | IC-2200H |
Voltage | 13.8V DC |
A MOS-FET power amplifier provides 65W* of stable output power. A one piece, aluminum chassis helps to keep the transceiver cool and provides durable long-lasting construction.
Optional digital unit, UT-118
The optional UT-118 provides digitally modulated and demodulated clear voice and data communication at 4.8kbps. Store up to 6 of your own callsigns, and up to 6 more from other stations. Or instead of recording a callsign, record any message of up to 20 characters. You may then make a call by sending one of your callsigns or a recorded CQ message. The digital callsign squelch allows you to choose an incoming call selected by the callsign. When connected to an external GPS receiver*, position information may be exchanged with other stations.
View Complete details
Product Brochure
Model Name/Number | IC-A210 |
Color | Black |
Channel Spacing | 8.33kHz/25kHz |
Brand | Icom |
Display Type | Digital display |
Frequency Range | 118.000-136.992MHz |
Voltage | 13.8/27.5V DC |
View Complete details
Product Brochure
Display | Digital |
Frequency Range | 30 kHz-30.0000 MHz |
Channel Spacing | 12.5/25 kHz |
Dimensions | 179 x 60 x 276 mm |
Power | 4Watt |
Channel capacity | 128 |
View Complete details
Product Brochure
Model Name/Number | IC-A110 |
Color | Black |
Channel Spacing | 8.33/25 kHz |
Brand | Icom |
Display Type | Digital |
Frequency Range | 118.000-136.975 MHz |
View Complete details
Product Brochure
Model Name/Number | VL-007 |
Color | Black |
Channel Spacing | 12.5/20/25 kHz |
Brand | Vertel |
Display Type | Digital |
Frequency Range | 350-390/136-174 mHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | VX-2200 |
Color | black |
Brand | Motorola |
Ip Rating | IP54 |
No of channel | 128 Channels |
Channel Spacing | 25/12.5 kHz |
Size | 45 x 165 x 155 mm |
Display type | Digital |
Feaures of Motorola VX-2200 Base Station
128 Channels
Emergency alert
Exclusive Auto-Range Transpond System ARTS
Six programmable keys
8-Character numeric display
RSSI signal strength indicator
2-Tone encode and decode
5-Tone signaling
CTCSS / DCS Encode and Decode
BCLO, BTLO, TOT
DTMF Paging
Stun / kill / revive (5-tone)
Remote listen
Lone Worker
Programmable minimum volume button
D-Sub 15 Pin accessory connector
Public address / horn alert
Radio-to-radio cloning
Vertex Standard VX-2200E / VX-2200 / VX2200
Additional Information:
View Complete details
Product Brochure
Color | Black |
Frequency Band | 136-174MHz |
Antenna Tower Height | 3 inch |
Channel Spacing | 12.5/25 kHz |
Dimensions | 255mm x 185mm x 72mm |
Operating Range | 100 Km |
Additional Information:
View Complete details
Product Brochure
Color | Black |
Dimensions | 160 mm x 43 mm x 137 mm |
Weight | 1.18Kg |
Frequency Range | 136 to 174 MHz |
Number of Channels | 128 |
Operating Voltage | 13.6 V |
View Complete details
Product Brochure
Model Name/Number | TK-980 |
Color | Black |
Brand | Kenwood |
Channel Spacing | 25 kHz |
Weight | 940 gm |
Antenna impedance | 50 ohm |
Frequency Range | 851~870 MHz |
Power | 15 W |
View Complete details
Product Brochure
Model Name/Number | TK-7100H |
Color | Black |
Brand | Kenwood |
Frequency Range | 136-174 MHz |
Operating Voltage | 13.6V |
Channel Spacing | 12.5 kHz |
Operating Temperature Range | 22 degree F to140 degree F |
Dimension | 160 mm x 43 mm x 137 mm |
View Complete details
Product Brochure
Color | Black |
Model Name/Number | IC-M424 |
Brand | Icom |
Display Type | LCD display |
Frequency Range | 157.425 MHz |
Display | Digital |
IC-M424 | ||
---|---|---|
Frequency range | Tx | 156.025–157.425MHz |
Rx | 156.050–163.275MHz | |
Power supply requirement | 13.8V DC nominal (11.7–15.9V DC) | |
Dimensions (W×H×D) (Projections not included) | 180×82×119.9 mm; 7.09×3.23×4.72 in | |
Weight | 1.2kg; 2.65lb | |
Current drain | Transmit (High) | 5.5A |
Max. audio output | 5.0A (External speaker) | |
Sensitivity | Main | 0.22μV typ. (12dB SINAD) |
CH.70 | −5dBμ emf typ. (1% BER) | |
Intermodulation rejection | Main | More than 70dB |
CH.70 | More than 68dBμ emf (1% BER) | |
Audio output power (10% dist. /4Ω load) | 10W typical (Ext. Speaker) | |
RF output power | 25W, 1W |
Ingress Protection Standards | |
---|---|
Water | IPX7 (Waterproof protection) |
View Complete details
Product Brochure
Model Name/Number | DR-138 |
Color | Black |
Channel Spacing | 25/20/12.5 kHz |
Brand | Alinco |
Display Type | Digital |
Frequency | 136 - 174 mHz |
Power | 40-60W |
Channel Capacity | 128 channels |
View Complete details
Product Brochure
Size | Customised |
Model Name/Number | IC-M304 |
Color | Black,Grey and White |
Display Type | Digital |
Frequency Range | 156.050 - 163.275 MHz |
Ip Rating | IP67 |
Brand | Icom |
eneral | |
---|---|
Frequency range Tx Rx |
156.050–163.275 MHz |
Usable channels | USA, CAN, INT, WX channels |
Type of emission | 16K0G3E, 16K0G2B |
Power supply | 13.8V DC ±15% |
Current drain (at 13.8V DC) Tx Rx | 5.5A (at 25W output) 1.5A (at AF max.) |
Operating temperature range | –20°C to +60°C; –4°F to +140°F |
Antenna impedance : | 50Ω (SO-239) |
Dimensions (W×H×D, projections not included) | 153×67×133mm ; 61⁄32×25⁄8×51⁄4 in. |
Weight (approx.) | 825g; 1.8lb |
NMEA formats | NMEA version 2.0 or 3.01 RMC, GGA, GNS, GLL |
Transmitter | |
---|---|
Output power | 25W or 1W (at 13.8V DC) |
Modulation system | Variable reactance frequency modulation |
Max. freq. deviation | ±5 kHz |
Frequency error | ±10ppm |
Spurious emissions | Less than –70dBc (at 25W) |
Adj. channel power | More than 70dB |
Audio harmonic distortion | Less than 10% (at 60% dev.) |
Residual modulation | More than 40dB |
Receiver | |
---|---|
Intermediate freq. | 1st 21.7 MHz, 2nd 450 kHz |
Sensitivity | 0.22μV typical at 12dB SINAD |
Squelch sensitivity | Less than 0.22μV |
Adj. Ch. selectivity | More than 70dB |
Spurious response | More than 70dB |
Intermodulation | More than 70dB |
Hum and noise | More than 40dB |
Audio output power | 4.5W typical at 10% distortion with a 4Ω load |
Measurements made in accordance with TIA/EIA 603. All stated specifications are subject to change without notice or obligation.
Color versionsView Complete details
Product Brochure
Model Name/Number | XiR M8668i |
Color | Black |
Channel Spacing | 12.5,25 kHz |
Brand | Motorola |
Display Type | Colour display |
Frequency Range | 136-174 MHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | XiR M3688 |
Brand | Motorola |
Color | Black |
Size | 44 x 169 x 134 mm |
Display | LCDdisplay |
Frequency Range | 136-174 mHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | XiR M6660 |
Product Type | Base Unit |
Brand | Motorola |
Channel Capacity | 256 |
Weight | 1.3Kg |
Number Of Channels | 256 |
Color | Black |
Channel Spacing | 12.5 kHz / 25 kHz |
View Complete details
Product Brochure
Model Name/Number | TK-8302 |
Color | Black |
Channel Spacing | 12.5 kHz / 25 kHz |
Brand | Kenwood |
Display Type | LCD |
Frequency Range | 350-390 Mhz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | TK-D740 |
Color | Black |
Channel Spacing | 12.5 kHz |
Brand | Kenwood |
Display Type | LCD |
Frequency Range | 136-174 MHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | NX-3720G |
Color | Black |
Channel Spacing | 6.25 / 12.5 kHz |
Brand | Kenwood |
Frequency Range | 136-174 MHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | NX-740 |
Color | Black |
Channel Spacing | 6.25 kHz |
Brand | Kenwood |
Display Type | LCD |
Frequency Range | 136-174 MHz |
View Complete details
Product Brochure
Model Name/Number | NX-920G |
Color | Black |
Channel Spacing | 6.25 / 12.5 kHz |
Brand | Kenwood |
Display Type | LCD |
Frequency Range | 851-870MHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | TM-628H |
Brand | Hytera |
Color | Black |
Channel Spacing | 12.5/20/25 |
Display | LCD |
Frequency Range | 136-174 MHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | MD-788 |
Brand | Hytera |
Color | Black |
Channel Spacing | 12.5 kHz |
Display | color display |
Frequency Range | 136-174 MHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Brand | Hyetra |
Color | Black |
Channel Spacing | 12.5/25 kHz |
Display | LCD |
Frequency Range | 136-174 Mhz |
Ip Rating | IP54 |
Weight | 1.1 kg |
View Complete details
Product Brochure
Model Name/Number | IC-M220 |
Color | Black |
Brand | Icom |
Display Type | LCD |
Frequency Range | 156.050-163.275 MHz |
Ip Rating | IP67 |
View Complete details
Product Brochure
Model Name/Number | IC-2300H |
Color | Black |
Brand | Icom |
Display Type | LCD |
Frequency Range | 136-174 MHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | SGS10-D3M |
Color | Black |
Channel Spacing | 25kHz/20kHz/12.5kHz |
Brand | Stark Signals |
Display Type | LCD |
Frequency Range | 136-174MHz |
Ip Rating | IP54 |
View Complete details
Product Brochure
Model Name/Number | NX-700 |
Color | Black |
Brand | Kenwood |
Frequency Range | 136-174 mHz |
Ip Rating | IP54 |
Power Output | 30 W - 1 W |
Frequency | 136-174 MHz |
Dimensions | 6.30 x 1.77 x 6.18 in |
Display type | Digital |
As smart in operation as they are in looks, these NX-700/800 radios feature everything necessary to take full advantage of both digital and analog operating modes. Mobile users will appreciate the large dot-matrix LCD, intuitive controls and multi-scan capabilities.
- 30/50 W (136-174 MHz) ModelGo to Top
View Complete details
Minimum Order Quantity: 1 Piece
Network | 4G LTE, 3G & wifi |
Bluetooth | Yes |
Voltage | 12V/24V |
GPS | Yes |
Push to talk | Private & Group |
Additional Information:
View Complete details
Model Name/Number | IC-F5023 |
Color | Black |
Brand | Icom |
Display Type | LCD |
Frequency Range | 136-174MHz |
Ip Rating | IP54 |
Channel spacing | 12.5/25kHz |
Weight | 0.8kg |
Frequency stability | 2.5ppm |
Dimensions | 150x40x117.5 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Frequency Range | 0.5 to 30.0 MHz |
Power Output | 50 W |
Operating Temperature | 20 degree C to 60 degree C |
Operating Voltage | 13.6V |
Number of Channels | 300 Channels |
Current | 20.5A |
View Complete details